<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Lexington Investments</title>
	<atom:link href="http://lexingtoninvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexingtoninvestments.com</link>
	<description></description>
	<pubDate>Wed, 18 Mar 2009 23:26:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Management Firms Face New Challenges for the Next Decade</title>
		<link>http://lexingtoninvestments.com/investment-management-firms-face-new-challenges-for-the-next-decade/</link>
		<comments>http://lexingtoninvestments.com/investment-management-firms-face-new-challenges-for-the-next-decade/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Investment Management Firms]]></category>

		<guid isPermaLink="false">http://lexingtoninvestments.com/?p=41</guid>
		<description><![CDATA[Private wealth management has suffered a blow to confidence over the last year as more and more schemes have been uncovered and exposed. Some of these such as Madoff have been outright fraudulent others have just suffered from the naive thought that financial institutions and markets could not succumb to such a meltdown as we [...]]]></description>
		<wfw:commentRss>http://lexingtoninvestments.com/investment-management-firms-face-new-challenges-for-the-next-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Economic News 03/13/2009</title>
		<link>http://lexingtoninvestments.com/global-economic-news-03132009/</link>
		<comments>http://lexingtoninvestments.com/global-economic-news-03132009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lexingtoninvestments.com/?p=33</guid>
		<description><![CDATA[The Japanese current account dips into negative territory for the first time in 13 years sending the Nikkei to a 26 year low.  This is a reflection on the weakness of Japanese exports and exasperated by the relative strength of the Yen. Imports are also very weak indicating the loss in confidence as the global [...]]]></description>
		<wfw:commentRss>http://lexingtoninvestments.com/global-economic-news-03132009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Economic News 03/06/2009</title>
		<link>http://lexingtoninvestments.com/global-economic-news-03062009/</link>
		<comments>http://lexingtoninvestments.com/global-economic-news-03062009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lexingtoninvestments.com/?p=30</guid>
		<description><![CDATA[AIG the insurance giant posted a record loss of $61.7bn in the final quarter of 2008. The company is to receive an extra $30bn to add to the already supplied $150bn bailout package. It is perceived that to allow the company to fail would have had too huge an impact that on the wider economy. [...]]]></description>
		<wfw:commentRss>http://lexingtoninvestments.com/global-economic-news-03062009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

